| Group | Median | Samples |
|---|---|---|
| Adrenal gland | 2.4471.645-3.278 | 24 |
| Liver | 2.2291.521-3.356 | 493 |
| Head and neck | 2.1181.54-2.873 | 92 |
| Kidney | 1.9821.373-2.997 | 49 |
| Mixed sample organs | 1.9471.722-2.34 | 1 |
| Unmapped organ | 1.9441.409-2.892 | 391 |
| Lung | 1.8781.429-2.559 | 2,784 |
| Head and neck; Lymphoid tissue and lymphoma; Intestine and colorectum | 1.8271.336-2.702 | 610 |
Compare
Choose one comparison and optional directed labels.