| Group | Median | Samples |
|---|---|---|
| Adrenal gland / sympathetic nervous system | 2.4471.645-3.278 | 24 |
| Peritoneum | 2.2911.638-3.141 | 66 |
| Liver | 2.2291.521-3.356 | 493 |
| Ovary | 2.1361.508-3.142 | 131 |
| Oral cavity | 2.11.501-2.901 | 292 |
| Small intestine | 2.0951.474-2.706 | 37 |
| Large intestine | 2.0481.472-2.701 | 27 |
| Kidney | 1.9821.373-2.997 | 49 |
| Bone Marrow | 1.9611.842-2.062 | 1 |
| Femur Bone | 1.9471.722-2.34 | 1 |
| Lung | 1.8781.429-2.559 | 2,784 |
| Spinal cord | 1.8131.395-3.597 | 53 |
| Breast | 1.7671.182-2.719 | 1,057 |
| Heart | 1.7141.234-3.124 | 2 |
| Lymphoid tissue | 1.6761.294-2.685 | 578 |
| Bone marrow | 1.6331.29-2.397 | 84 |
| Skin | 1.6171.25-2.931 | 248 |
| Brain | 1.5791.207-2.24 | 401 |
| Pancreas | 1.5381.233-1.969 | 87 |
| Intestine | 1.4911-2.379 | 793 |
Compare
Choose one comparison and optional directed labels.