| Group | Median | Samples |
|---|---|---|
| Adrenal gland | 2.4471.645-3.278 | 24 |
| Peritoneum | 2.2911.638-3.141 | 66 |
| Liver | 2.2291.521-3.356 | 493 |
| Ovary | 2.1361.508-3.142 | 131 |
| Head and neck | 2.11.501-2.901 | 292 |
| Small intestine | 2.0951.47-2.706 | 38 |
| Kidney | 1.9571.372-3.001 | 50 |
| Musculoskeletal | 1.9471.722-2.34 | 1 |
| Lung | 1.8781.429-2.56 | 2,786 |
| Spinal cord | 1.8141.395-3.519 | 54 |
| Breast | 1.7691.184-2.719 | 1,059 |
| Heart | 1.7141.234-3.124 | 2 |
| Lymphoid tissue | 1.6771.294-2.69 | 580 |
| Bone marrow | 1.6411.29-2.397 | 85 |
| Skin | 1.6181.251-2.931 | 249 |
| Brain | 1.5791.207-2.24 | 401 |
| Pancreas | 1.5381.233-1.969 | 87 |
| Large intestine | 1.51-2.396 | 820 |
Compare
Choose one comparison and optional directed labels.