| Group | Min | Q1 | Median | Q3 | Max | Mean | Samples | Datasets |
|---|---|---|---|---|---|---|---|---|
| Adrenal gland | 1.044 | 1.645 | 2.447 | 3.278 | 5.568 | 2.602 | 24 | 1 |
| Peritoneum | 1.057 | 1.638 | 2.291 | 3.141 | 5.359 | 2.503 | 66 | 2 |
| Liver | 0 | 1.521 | 2.229 | 3.356 | 6 | 2.49 | 493 | 7 |
| Ovary | 0 | 1.508 | 2.136 | 3.142 | 6.182 | 2.441 | 131 | 4 |
| Head and neck | 0 | 1.501 | 2.1 | 2.901 | 6 | 2.255 | 292 | 3 |
| Small intestine | 1.027 | 1.47 | 2.095 | 2.706 | 4.796 | 2.216 | 38 | 1 |
| Kidney | 0 | 1.372 | 1.957 | 3.001 | 4.901 | 2.288 | 50 | 3 |
| Musculoskeletal | 1.147 | 1.722 | 1.947 | 2.34 | 3.525 | 2.078 | 1 | 1 |
| Lung | 0 | 1.429 | 1.878 | 2.56 | 7 | 2.123 | 2,786 | 4 |
| Spinal cord | 1 | 1.395 | 1.814 | 3.519 | 4.837 | 2.382 | 54 | 2 |
| Breast | 0 | 1.184 | 1.769 | 2.719 | 7 | 2.05 | 1,059 | 7 |
| Heart | 1 | 1.234 | 1.714 | 3.124 | 4.983 | 2.139 | 2 | 2 |
| Lymphoid tissue | 0 | 1.294 | 1.677 | 2.69 | 6.284 | 2.17 | 580 | 10 |
| Bone marrow | 0 | 1.29 | 1.641 | 2.397 | 5.387 | 1.874 | 85 | 4 |
| Skin | 0 | 1.251 | 1.618 | 2.931 | 7 | 2.118 | 249 | 6 |
| Brain | 0 | 1.207 | 1.579 | 2.24 | 9 | 1.809 | 401 | 6 |
| Pancreas | 0 | 1.233 | 1.538 | 1.969 | 5.154 | 1.706 | 87 | 3 |
| Large intestine | 0 | 1 | 1.5 | 2.396 | 7 | 1.759 | 820 | 10 |
Compare
Choose one comparison and optional directed labels.