| Group | Median | Samples |
|---|---|---|
| Small intestine | 0.3120.278-0.335 | 38 |
| Adrenal gland | 0.2550.141-0.309 | 24 |
| Lung | 0.230.158-0.298 | 2,786 |
| Skin | 0.2180.086-0.305 | 249 |
| Head and neck | 0.2150.137-0.301 | 292 |
| Peritoneum | 0.2040.129-0.283 | 66 |
| Musculoskeletal | 0.20.2-0.2 | 1 |
| Large intestine | 0.1760.089-0.268 | 820 |
| Breast | 0.1690.093-0.237 | 1,059 |
| Ovary | 0.1360.068-0.234 | 131 |
| Bone marrow | 0.1050.084-0.124 | 85 |
| Brain | 0.0960.05-0.188 | 401 |
| Liver | 0.090.046-0.142 | 493 |
| Pancreas | 0.080.033-0.152 | 87 |
| Heart | 0.0670.048-0.086 | 2 |
| Spinal cord | 0.0540.037-0.138 | 54 |
| Lymphoid tissue | 0.0370.016-0.106 | 580 |
| Kidney | 0.0010-0.158 | 50 |
Compare
Choose one comparison so the plot loads faster.