| Group | Median | Samples |
|---|---|---|
| Large intestine | 0.3210.304-0.335 | 27 |
| Small intestine | 0.3130.277-0.336 | 37 |
| Adrenal gland / sympathetic nervous system | 0.2550.141-0.309 | 24 |
| Lung | 0.230.158-0.298 | 2,784 |
| Skin | 0.2170.085-0.304 | 248 |
| Oral cavity | 0.2150.137-0.301 | 292 |
| Peritoneum | 0.2040.129-0.283 | 66 |
| Femur Bone | 0.20.2-0.2 | 1 |
| Intestine | 0.1690.087-0.26 | 793 |
| Breast | 0.1690.093-0.235 | 1,057 |
| Ovary | 0.1360.068-0.234 | 131 |
| Bone Marrow | 0.1050.105-0.105 | 1 |
| Bone marrow | 0.1040.083-0.124 | 84 |
| Brain | 0.0960.05-0.188 | 401 |
| Liver | 0.090.046-0.142 | 493 |
| Pancreas | 0.080.033-0.152 | 87 |
| Heart | 0.0670.048-0.086 | 2 |
| Spinal cord | 0.0530.037-0.129 | 53 |
| Lymphoid tissue | 0.0370.016-0.106 | 578 |
| Kidney | 0.0010-0.171 | 49 |
Compare
Choose one comparison so the plot loads faster.