| Group | Min | Q1 | Median | Q3 | Max | Mean | Samples | Datasets |
|---|---|---|---|---|---|---|---|---|
| Small intestine | 0.206 | 0.278 | 0.312 | 0.335 | 0.408 | 0.303 | 38 | 1 |
| Adrenal gland | 0.001 | 0.141 | 0.255 | 0.309 | 0.394 | 0.224 | 24 | 1 |
| Lung | 0 | 0.158 | 0.23 | 0.298 | 0.5 | 0.226 | 2,786 | 4 |
| Skin | 0 | 0.086 | 0.218 | 0.305 | 0.444 | 0.196 | 249 | 6 |
| Head and neck | 0.008 | 0.137 | 0.215 | 0.301 | 0.437 | 0.218 | 292 | 3 |
| Peritoneum | 0.026 | 0.129 | 0.204 | 0.283 | 0.41 | 0.207 | 66 | 2 |
| Musculoskeletal | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 1 |
| Large intestine | 0 | 0.089 | 0.176 | 0.268 | 0.441 | 0.183 | 820 | 10 |
| Breast | 0 | 0.093 | 0.169 | 0.237 | 0.422 | 0.169 | 1,059 | 7 |
| Ovary | 0 | 0.068 | 0.136 | 0.234 | 0.407 | 0.155 | 131 | 4 |
| Bone marrow | 0 | 0.084 | 0.105 | 0.124 | 0.253 | 0.099 | 85 | 4 |
| Brain | 0.005 | 0.05 | 0.096 | 0.188 | 0.463 | 0.129 | 401 | 6 |
| Liver | 0.001 | 0.046 | 0.09 | 0.142 | 0.447 | 0.103 | 493 | 7 |
| Pancreas | 0.01 | 0.033 | 0.08 | 0.152 | 0.282 | 0.096 | 87 | 3 |
| Heart | 0.029 | 0.048 | 0.067 | 0.086 | 0.105 | 0.067 | 2 | 2 |
| Spinal cord | 0.014 | 0.037 | 0.054 | 0.138 | 0.206 | 0.082 | 54 | 2 |
| Lymphoid tissue | 0 | 0.016 | 0.037 | 0.106 | 0.409 | 0.074 | 580 | 10 |
| Kidney | 0 | 0 | 0.001 | 0.158 | 0.287 | 0.064 | 50 | 3 |
Compare
Choose one comparison so the plot loads faster.