| Group | Median | Samples |
|---|---|---|
| Liver | 0.7530.606-0.912 | 493 |
| Adrenal gland | 0.7460.594-0.92 | 24 |
| Peritoneum | 0.7420.642-0.895 | 66 |
| Lymphoid tissue | 0.7390.541-0.901 | 580 |
| Ovary | 0.7370.622-0.9 | 131 |
| Head and neck | 0.730.54-0.865 | 292 |
| Kidney | 0.7040.591-0.801 | 50 |
| Spinal cord | 0.6980.531-0.85 | 54 |
| Breast | 0.6940.529-0.869 | 1,059 |
| Heart | 0.6820.597-0.856 | 2 |
| Small intestine | 0.670.525-0.88 | 38 |
| Skin | 0.6670.514-0.879 | 249 |
| Lung | 0.6530.492-0.857 | 2,786 |
| Large intestine | 0.6520.5-0.822 | 820 |
| Musculoskeletal | 0.6350.443-0.815 | 1 |
| Bone marrow | 0.5780.437-0.756 | 85 |
| Brain | 0.5620.451-0.733 | 401 |
| Pancreas | 0.4850.379-0.652 | 87 |
Compare
Choose one comparison so the plot loads faster.