| Group | Median | Samples |
|---|---|---|
| Lymphoid tissue and lymphoma | 0.7630.592-0.97 | 98 |
| Liver | 0.7530.606-0.912 | 493 |
| Adrenal gland | 0.7460.594-0.92 | 24 |
| Head and neck | 0.7360.515-0.884 | 92 |
| Unmapped organ | 0.7290.569-0.874 | 391 |
| Ovary | 0.7120.552-0.916 | 1 |
| Head and neck; Lymphoid tissue and lymphoma; Intestine and colorectum | 0.7060.528-0.855 | 610 |
| Kidney | 0.7040.591-0.801 | 48 |
Compare
Choose one comparison so the plot loads faster.