| Group | Min | Q1 | Median | Q3 | Max | Mean | Samples | Datasets |
|---|---|---|---|---|---|---|---|---|
| Liver | 0.249 | 0.606 | 0.753 | 0.912 | 1 | 0.751 | 493 | 7 |
| Adrenal gland | 0.372 | 0.594 | 0.746 | 0.92 | 0.996 | 0.744 | 24 | 1 |
| Peritoneum | 0.389 | 0.642 | 0.742 | 0.895 | 1 | 0.755 | 66 | 2 |
| Lymphoid tissue | 0.246 | 0.541 | 0.739 | 0.901 | 1 | 0.716 | 580 | 10 |
| Ovary | 0.338 | 0.622 | 0.737 | 0.9 | 1 | 0.746 | 131 | 4 |
| Head and neck | 0.3 | 0.54 | 0.73 | 0.865 | 1 | 0.706 | 292 | 3 |
| Kidney | 0.368 | 0.591 | 0.704 | 0.801 | 0.999 | 0.708 | 50 | 3 |
| Spinal cord | 0.32 | 0.531 | 0.698 | 0.85 | 0.996 | 0.694 | 54 | 2 |
| Breast | 0.24 | 0.529 | 0.694 | 0.869 | 1 | 0.696 | 1,059 | 7 |
| Heart | 0.513 | 0.597 | 0.682 | 0.856 | 0.99 | 0.716 | 2 | 2 |
| Small intestine | 0.317 | 0.525 | 0.67 | 0.88 | 0.964 | 0.683 | 38 | 1 |
| Skin | 0.278 | 0.514 | 0.667 | 0.879 | 1 | 0.687 | 249 | 6 |
| Lung | 0.25 | 0.492 | 0.653 | 0.857 | 1 | 0.667 | 2,786 | 4 |
| Large intestine | 0.244 | 0.5 | 0.652 | 0.822 | 1 | 0.659 | 820 | 10 |
| Musculoskeletal | 0.28 | 0.443 | 0.635 | 0.815 | 0.833 | 0.601 | 1 | 1 |
| Bone marrow | 0.289 | 0.437 | 0.578 | 0.756 | 1 | 0.608 | 85 | 4 |
| Brain | 0.24 | 0.451 | 0.562 | 0.733 | 1 | 0.6 | 401 | 6 |
| Pancreas | 0.222 | 0.379 | 0.485 | 0.652 | 1 | 0.53 | 87 | 3 |
Compare
Choose one comparison so the plot loads faster.