Datasets
94
80 curated
| Label | Cells |
|---|---|
| Immune | 40,692,308 |
| Tumor/Malignant | 30,818,752 |
| Stromal | 24,107,754 |
| Epithelial | 15,091,372 |
| Other | 3,478,221 |
| Neural/Glial | 2,225,441 |
| Hematopoietic | 1,303,432 |
| Label | Cells |
|---|---|
| Malignant compartment | 30,818,752 |
| Lymphoid | 26,640,949 |
| Epithelial lineage | 15,091,372 |
| Myeloid | 12,667,969 |
| Connective stromal | 10,682,101 |
| Vascular stromal | 9,733,582 |
| Unresolved | 3,478,221 |
| Stromal, unspecified | 3,471,815 |
| Neural/glial lineage | 2,218,239 |
| Immune, unspecified | 1,383,390 |
| Erythroid | 1,078,806 |
| Hematopoietic progenitor | 200,902 |
| Immune-associated stromal | 181,925 |
| Skeletal stromal | 33,086 |
| Megakaryocytic | 17,430 |
| Pigment cell | 7,202 |
| Erythroid/Megakaryocytic | 6,294 |
| Mesenchymal stromal | 4,846 |
| Mesothelial stromal | 399 |
| Label | Cells |
|---|---|
| Tumor/Malignant cell | 30,818,752 |
| T cell lineage | 14,157,524 |
| B lineage cell | 11,291,306 |
| Fibroblast lineage | 10,504,806 |
| Macrophage | 6,022,266 |
| Endothelial lineage | 5,700,781 |
| Mural cell | 4,032,801 |
| Epithelial lineage, unspecified | 3,858,775 |
| Unresolved annotation | 3,478,221 |
| Stromal lineage, unspecified | 3,471,815 |
| Renal epithelial cell | 3,331,014 |
| Intestinal epithelial cell | 2,592,813 |
| Myeloid lineage, unspecified | 1,678,436 |
| Monocyte | 1,563,786 |
| Epithelial progenitor cell | 1,456,225 |
| Dendritic/APC lineage cell | 1,393,097 |
| Immune lineage, unspecified | 1,383,390 |
| Glial cell | 1,348,298 |
| Granulocyte lineage cell | 1,309,684 |
| Hepatobiliary epithelial cell | 1,180,183 |
| Erythroid cell | 1,016,327 |
| Neuronal cell | 836,929 |
| ILC lineage cell | 823,188 |
| Surface epithelial cell | 718,300 |
| Tissue-specialized myeloid cell | 442,416 |
| Respiratory epithelial cell | 416,855 |
| ILC/T lineage cell | 346,493 |
| Myoepithelial cell | 329,238 |
| Acinar epithelial cell | 274,848 |
| Luminal epithelial cell | 273,629 |
| Mast cell lineage | 243,525 |
| Hematopoietic progenitor cell | 200,902 |
| Lymphoid stromal cell | 181,925 |
| Ductal epithelial cell | 142,591 |
| Transit-amplifying cell | 141,322 |
| Exocrine gland epithelial cell | 118,487 |
| Label | Cells |
|---|---|
| Tumor/Malignant cell, unspecified | 30,818,752 |
| B cell | 9,159,236 |
| Fibroblast | 7,858,452 |
| Macrophage | 6,014,865 |
| CD4 conventional T cell | 5,595,250 |
| Endothelial cell | 4,264,273 |
| Pericyte/Smooth muscle | 3,964,135 |
| Epithelial cell, unspecified | 3,751,805 |
| Stromal lineage, unspecified | 3,447,535 |
| Unresolved annotation, unspecified | 3,415,470 |
| CD8 T cell | 3,130,702 |
| T cell, unspecified | 2,970,584 |
| Plasma cell | 2,132,070 |
| Enterocyte | 2,072,333 |
| Myeloid cell, unspecified | 1,678,436 |
| Proximal tubule cell | 1,627,587 |
| Monocyte | 1,563,786 |
| Regulatory T cell | 1,407,447 |
| Immune cell, unspecified | 1,383,390 |
| Dendritic cell | 1,365,010 |
| Myofibroblast | 1,304,010 |
| Hepatocyte | 1,170,900 |
| Lymphatic endothelial cell | 1,160,536 |
| Transit amplifying cell | 934,151 |
| Astrocyte | 933,821 |
| T cell | 884,889 |
| Erythroid cell | 827,950 |
| Neutrophil | 805,928 |
| NK cell | 758,478 |
| Thick ascending limb cell | 654,791 |
| Epithelial progenitor cell, unspecified | 506,216 |
| Granulocyte, unspecified | 500,348 |
| NK/T cell | 346,493 |
| Alveolar epithelial cell | 336,406 |
| Fibromuscular stromal cell | 335,020 |
| Excitatory neuron | 329,902 |
Drag to pan. Scroll or pinch to zoom. Hover nodes for counts.
Snapshot: Jun 28, 2026, 10:41 CST.
| Cell type | Datasets | Top datasets |
|---|---|---|
| Tumor/Malignant cell | 9 |
9 datasets
HGSC_39179931 · MERFISH / MERSCOPE
MERFISH / MERSCOPE
BRCA_35122013 · IMC / Imaging Mass Cytometry
IMC / Imaging Mass Cytometry
HGSC_39179931 · Xenium
Xenium
HCC_39965889 · PCF / CODEX / PhenoCycler Fusion
PCF / CODEX / PhenoCycler Fusion
Melanoma_35363543 · IMC / Imaging Mass Cytometry
IMC / Imaging Mass Cytometry
CRC_32763154 · PCF / CODEX / PhenoCycler Fusion
PCF / CODEX / PhenoCycler Fusion
Melanoma_40148341 · CosMx SMI / NanoString SMI
CosMx SMI / NanoString SMI
BRCA_35063072 · MIBI-TOF / Multiplexed Ion Beam Imaging
MIBI-TOF / Multiplexed Ion Beam Imaging
PDAC_40269162 · CosMx SMI / NanoString SMI
CosMx SMI / NanoString SMI
|
| Other | 3 | |
| B cell | 2 | |
| Oligodendrocyte | 2 | |
| Astrocyte | 1 | |
| CD4 Tconv | 1 | |
| Endothelial cell | 1 | |
| Enterocyte | 1 | |
| Excitatory neuron | 1 | |
| Fibroblast | 1 | |
| T cell, unspecified | 1 |